As the April 12th Celebrate the Nations event draws near, we soak in the cultural celebration from east to west. Today March 17th is St. Patrick’s Day honoring the Patron Saint of Ireland.
According to Zipatlas.com, Lenox, TN has the highest population of Irish in the state of Tennessee, and here are some others:
1. | Little Switzerland, North Carolina (1) | 46 | 100.00 % | #1 | |
2. | Etoile, Kentucky (1) | 63 | 100.00 % | #2 | |
3. | Cleveland, West Virginia (1) | 112 | 76.92 % | #3 | |
4. | Halltown, Missouri (1) | 39 | 72.88 % | #4 | |
5. | Eminence, Indiana (1) | 56 | 72.72 % | #5 | |
6. | Woosung, Illinois (1) | 10 | 70.00 % | #6 | |
7. | Kilbourne, Ohio (1) | 50 | 68.65 % | #7 | |
8. | Strawberry Valley, California (1) | 98 | 68.04 % | #8 | |
9. | Elbe, Washington (1) | 63 | 62.50 % | #9 | |
10. | Holly Bluff, Mississippi (1) | 142 | 58.33 % | #10 |
Happy Celebrations!!